On 23/6 I am organising at Agoria with my colleagues of Mechatronics an event on Precison Farming. The content is cutting edge. I you would like to attend ping me tanguy.delestre@agoria.be before 18/6
Language: English (no translation foreseen)
From precision farming 1.0 to 2.0: challenges and opportunities"
When Agricultural Machinery embraces the GEO-ICT and Data revolution
From crop selection and protection to harvest, GEO-ICT components play an active part at every stage of modern agricultural practices. Precision farming means that cultivation and plant protection take place in the right location thanks to GPS activation; precise monitoring is also possible thanks to up-to-date satellite images and the analysis of all data streams from sensors leads to a better understanding and a better knowledge.
During this Agoria workshop on 23 June, the two worlds of “agricultural mechanisation and GEO-ICT” will be invited to exchange views to learn from each other and find opportunities. The programme includes presentations by inspiring speakers offering broad yet precise insight into current developments.
During this Agoria workshop on 23 June, the two worlds of “agricultural mechanisation and GEO-ICT” will be invited to exchange views to learn from each other and find opportunities. The programme includes presentations by inspiring speakers offering broad yet precise insight into current developments.
Programme
13:30
| Registration | |
13:45
| Welcome Vital Schreurs, president of Agoria GEO-ICT, and Antoon Vermeulen, president of Agoria Agriculture machinery | |
14:00 | Opening Precision farming: the changing business landscape Harry Smit, Associate Director Farm Inputs and Farming Rabobank Food and Agribusiness Research and Advisory | |
14:20 | Precision agriculture as a promoter of sustainable productivity growth in farming: what are the benefits on the ground & what EU policies do we need? Ulrich Adam, Secretary General, European Agricultural Machinery Assocation - CEMA | |
14:40 | Open Earth Observation data for precision farming: how the European Earth Observation programme Copernicus can contribute Catharina Bamps, European Commission, Copernicus services Earth Observation programme | |
15:00 | Break | |
15:10 | CRA-W, Report on Precision Farming developments and activities J. Goffart, B. Huygebaert, G. Defays, P. Vermeulen, V. PlanchonUnité de recherche machinisme et infrastructures agricoles, Centre wallon de Recherches agronomiques CRA-W | |
15:30 | ILVO activities related to Precision Farming, Jurgen Vangeyte, Scientific Director Agricultural EngineeringILVO Vlaanderen | |
15:50 | Practical Farmer Case: results after 6 years' experience in field crops: profitability, productivity, data management, opportunities, difficulties... Jean-Claude Debar, Guiagri SA, farmer and contractor in Pont-à-Celles The presentation will be in French with slides in English | |
16:00 | Specific issues and workarounds about GNSS autosteering in agriculture , Jean-Pierre Dejardin, Founder at Drivenby, Driven by user | |
16:20 | New Holland's vision on smart farming Maarten De Smet, Precision Farming Specialist at CNH Belgium nv | |
16:40 | Technology case: Sensors Jan Leyssens, Product manager at Septentrio | |
17:00 | Precision farming roadmaps as well as ongoing activities currently done in the Netherlands Tamme van der Wal, Partner Aerovision | |
17:20 | Panel discussion moderated by prof. dr. ir. Josse De Baerdemaeker (KU Leuven Faculty of Bioscience Engineering) | |
17:40 | Network drink |
Language: English (no translation foreseen)
Comments